top of page

S.No. | Company Name | Services Provided | Key Focus Areas | Strengths / Notes |
|---|---|---|---|---|
1 | SAP | Agentic automation for procurement, planning, orchestration | Procurement, Planning, SCM | Joule agents integrated across SAP supply chain |
2 | IBM | Watsonx Orchestrate: build, manage, deploy AI agents and assistants | Procurement, Logistics, Planning | Multi-agent orchestration; connects to ERP/SCM systems; supports LLM + automation combo (medium.com, celonis.com, ibm.com) |
3 | Icertis | Contract intelligence Copilots: drafting, risk scoring, milestone tracking | Procurement, contracts, compliance | Automates contract review and supplier compliance with GenAI copilots |
4 | Zycus | End-to-end S2P automation with AI agents | Procurement | Mature suite (Merlin), widely adopted in large enterprises |
5 | Magentic | AI-powered digital workers that integrate with existing tools to autonomously execute procurement tasks | Procurement Automation & Spend Analytics | Automates emails, file handling, PO lifecycle tasks at scale |
6 | Coupa | Navi AI agents for spend optimization, PO collaboration, and supply planning | Procurement, Spend Management, Global Trade | Enables autonomous spend management and supply chain modeling via LLM-powered agents |
7 | Tonkean | No-code platform to orchestrate agentic procurement workflows | Sourcing automation, supplier onboarding | Enables rapid deployment of agent-based sourcing processes |
8 | Pactum | Autonomous negotiation agents for supplier contract optimization | Supplier negotiations | Adopted by large enterprises like Maersk and Walmart |
9 | Procol | Agent suite automating sourcing, tendering, vendor management and spend control | Procurement (Source-to-Pay) | Full procurement lifecycle automation with next-gen AI agents |
10 | Zalion | Autonomous agents for order confirmations, tail-spend approvals, and procurement automation | Procurement & Spend Management | Demonstrates real-world procurement automation with live agent-driven workflows, enabling faster order confirmations and tail-spend management |
11 | Didero | AI agents for guiding contract collaboration and stakeholder communication | Procure-to-Pay Collaboration | Internal workflow agents assist team coordination (public details limited) – signaled on site set. |
12 | Keelvar | Autonomous sourcing bots for RFx and auction optimization | Procurement | Scalable sourcing automation with built-in learning |
13 | Kavida.ai | Agent PO: automates RFQ/tender flow, PO confirmations, risk alerts | Procurement & Supplier Risk | Automates sourcing tasks and monitors work-order risk (no direct citation found — inferred) |
14 | ProcureYard | AI agents for guided sourcing, supplier collaboration, document workflows | Source-to-Pay Lifecycle Automation | Offers intelligent RFQ and supplier engagement automation – platform-led |
15 | Regrello | Agentic workflows, delay prediction, email automation | Procurement, Manufacturing, Supplier Collaboration | Modern agent-based workflow automation |
16 | Mandel.ai | Automated AI procurement agent for supplier monitoring and order follow-ups via email | Procurement & Manufacturing Operations | AI agent surfaces disruptions and communicates with suppliers autonomously |
17 | Infor | Coleman AI platform with intelligent agents for ERP/Supply Chain planning & automation | Planning, Logistics & Manufacturing | Modular “Coleman” agents drive predictive insights, exceptions handling |
18 | OpsVeda | JUNI AI Agent, optimization apps (Inventory, Container Prioritization, Supply Management) | Supply Chain Operations, Inventory, Supply/Demand | Rapid deployment OMS platform evolving toward full Agentic AI; already offers conversational decision support (JUNI), proactive prescriptions and bots/APIs to automate low-risk actions |
19 | Pigment | Planning tools enhanced by AI agents (Analyst, Modeler, Planner) | Supply chain & financial planning | Agents optimize forecasts and insights for finance & supply chain teams |
20 | Anaplan | Agentic layers for predictive, autonomous scenario planning | Scenario & supply chain planning | Deep integration with financial and supply chain data for scenario automation |
21 | C3.ai | Digital twin‑driven supply chain agents | Planning, Orchestration | Combines predictive models with agentic planning agents |
22 | Kinaxis | Maestro agents for continuous, autonomous supply chain planning | Planning, execution, disruption response | Live decision-making across connected data platforms |
23 | Daybreak | Forecasting, planning, and execution powered by agent-first architecture | Forecasting, planning, execution | Purpose-built for agentic AI; integrates planning and analytics seamlessly |
24 | Aera Technology | Autonomous decision agents for planning, procurement, and finance | Orchestration, Cognitive Decisioning | Foundational player in enterprise agentic AI orchestration |
25 | Accenture | Demand forecasting, orchestration agents | Forecasting, Risk, Planning | Multi-client deployments with custom agents |
26 | Pareto | Demand sensing agent for anomaly detection and dynamic forecasting | Demand Forecasting & Planning | Uses multi-objective AI agents to reduce the bullwhip effect |
27 | Logility | AI query agents for demand planning | Forecasting, Demand Planning | Uses GenAI to allow conversational, action-oriented planning |
28 | SymphonyAI | NPL performance analytics, CINDE agent suite | Innovation, Product Launch | AI-native platform for retail & CPG supply chain analytics |
29 | Datamatics | Manufacturing and shop-floor automation agents | Manufacturing | Diverse use cases including defect detection, scheduling |
30 | Tacton | AI-driven guided configuration agent for custom manufacturing orders | Manufacturing Configuration | Optimizes BOM/configuration decisions based on inventory and rules |
31 | PraxisAI | Platform enabling custom manufacturing agents like scenario simulation, downtime prediction | Manufacturing Planning & Risk | Flexible agentic platform for manufacturing decision support |
32 | Blue Yonder | Warehouse, demand planning, and inventory agents | Warehousing, Inventory, Forecasting, Planning | Advanced SCM optimization with embedded agentic workflows |
33 | Amazon (Lab126) | Multi-tasking warehouse robots with natural-language commands and autonomous planning | Warehouse Fulfillment, Robotics, Logistics | Multi-tasking robots and generative AI maps boost ops efficiency |
34 | Ocado | Warehouse robotics with swarm-like agent coordination | Warehousing, fulfillment robotics | Pioneer in robotic warehouse automation with autonomous orchestration |
35 | Spherecast | Inventory, warehousing, and supplier communication via AI agents | E‑commerce Planning, warehousing | Full-stack agent-based automation for online retailers |
36 | ControlOne | One AI agents turn forklifts and pallet jacks into autonomous decision-makers | Warehouse Automation | Turns industrial vehicles into real-time autonomous agents |
37 | Covariant | Robotic Foundation Model (RFM-1) powers autonomous picking and learning | Warehouse Robotics | Large multi-modal model drives robotic agents to act & learn in warehouses |
38 | Vecna Robotics | CaseFlow™ Agent – orchestrates robots/humans in warehouse picking for optimized throughput | Warehouse / DC Automation | Reduces picker travel by ~90%, enhances throughput |
39 | Transporeon | Autonomous procurement agents for real-time load matching and tendering | Freight Procurement & Sourcing | Dynamic pricing & 90%+ auto-matching in transportation sourcing |
40 | Pando AI | Agents for freight tendering, auditing, and load execution | Logistics Procurement | Handles complex logistics procurement workflows with AI agents |
41 | Raft | Agent-based automation for freight, customs, operations, and finance workflows | Freight Forwarding | Autonomous logistics platform adopted by large forwarders |
42 | Ventus | Portal automation agents to handle multiple freight systems without APIs | Freight Forwarding | Automates multi-freight system processes without APIs |
43 | Flexport | Voice-enabled and LLM-based logistics assistants | Freight, Trade Compliance | Deploys agents for routing, customs, driver support |
44 | Cartage | Dispatch agents for load coordination and carrier assignment | Freight & Carrier Booking | Automates dispatch and load tracking with AI agents |
45 | VORTO | Demand prediction, driver selection, and payment automation via agents | Fleet Optimization | Fully agentic freight matching and planning system |
46 | FleetWorks | Autonomous agents for carrier vetting, booking, and communication | Transportation Execution | B2B logistics automation with email/phone orchestration |
47 | UPS | ORION(On-Road Integrated Optimization & Navigation): autonomous route optimization agent | Last-mile delivery, Route Optimization, Fleet Management | Real-time adaptive routing with proven ROI savings |
48 | DHL | Conversational agent “Paula” for customer interaction; predictive analytics and intelligent parcel sortation with robotic arms (e.g. DHLBot) | Last-mile delivery, Route Planning, Customer Service | Agentic AI used in conversational workflows autonomously handling multiple customer tasks; predictive systems dynamically optimize logistics networks |
49 | Uber Freight | Freight matching, routing, predictive tracking | Transportation & Logistics | Strong real-time agentic decision-making |
50 | Gatik | Level 4 autonomous middle-mile trucks as physical agents (Fully autonomous driving in specific conditions called the "Operational Design Domain" or ODD) | Autonomous middle-mile delivery | One of the few commercial deployments of L4 autonomous trucking |
51 | Nash | Delivery agents for dispatching, fraud checks, WISMO, and reconciliation | Last-Mile Delivery | LLM-based delivery agents launched as product in 2025 |
52 | Retell AI | Voice agents for load booking, ETAs, and carrier negotiation | Dispatch Automation | Human-sounding AI agents streamline logistics dispatch communication |
53 | HappyRobot | Autonomous agent-based freight broker communication & scheduling | Transportation, Logistics Coordination | Automates carrier communications, speeding up load booking |
54 | Mely.ai | AI agents for trade document understanding and routing | Freight Forwarding, Customs | Specialized in invoice, BOL, and trade document automation |
55 | LogiNext | Return forecasting, inspection, routing | Returns & Reverse Logistics | Specializes in real-time reverse logistics optimization |
56 | Blubirch | Fraud detection, disposition, policy personalization | Returns & Reverse Logistics | Focus on intelligent reverse commerce |
57 | Resilinc | Agentic AI platform for disruption detection and mitigation | Supply chain risk management | Full modular platform for risk monitoring and proactive mitigation |
58 | Beam AI | Autonomous risk scanning, inventory optimization, external data integration | Risk Management, Inventory Planning, Demand Forecasting | Known for contextual multi-agent risk management and scenario-based inventory adjustments. |
59 | Altana | Autonomous agents for tariff scenarios and trade compliance | Risk, Scenario Modeling | Digital twin of global supply chains + agentic modeling |
60 | 3SC Solutions | GAURI – generative AI chatbot & agent for proactive supply chain risk detection and advice | Supply Chain Resilience & Risk | GenAI-powered risk management chatbot and automation agents |
61 | EY | Risk, tax, compliance automation agents | Risk Management, Governance | EY.ai platform includes supply chain agent stack |
62 | FourKites | Digital Worker agents to handle exceptions, workflows, and communication | Logistics visibility, control | Operational agents embedded in their visibility platform |
63 | Surgere | Sophia – AI assistant for IoT-driven asset tracking and automation | IoT-based asset tracking, visibility | Integrates real-time asset data with autonomous workflows |
64 | lowtouch.ai | Real-time tracking, order visibility, personalization | Customer Experience, Order Management | Integrates ERP/CRM for personalized customer supply chain journeys |
65 | Akira AI | Multi-agent orchestration for dynamic supply chain decisions | Routing, Fulfillment, Supplier Collaboration | Provides a flexible agentic AI platform for cross-functional supply chain optimization. |
bottom of page

